Volt
The volt (symbol: V) is the SI derived unit of electromotive force?, commonly called "voltage". It is also the unit for the related but slightly different quantity electric potential difference (also called "electrostatic? potential difference"). It is named in honor of the Italian physicist Alessandro Volta? (1745–1827), who invented the voltaic pile?, possibly the first chemical battery. (Wikipedia)SI multiples for volt (V)
| |||
Value | Symbol | Name | Multiples
|
1024 V | YV | yottavolt | 1,000,000,000,000,000,000,000,000 |
1021 V | ZV | zettavolt | 1,000,000,000,000,000,000,000 |
1018 V | EV | exavolt | 1,000,000,000,000,000,000 |
1015 V | PV | petavolt | 1,000,000,000,000,000 |
1012 V | TV | teravolt | 1,000,000,000,000 |
109 V | GV | gigavolt | 1,000,000,000 |
106 V | MV | megavolt | 1,000,000 |
103 V | kV | kilovolt | 1,000 |
101 V | daV | decavolt | 10 |
100 V | V | volt | 1 |
10-3 V | mV | millivolt | 1/1,000 |
10-6 V | µV | microvolt | 1/1,000,000 |
10-9 V | nV | nanovolt | 1/1,000,000,000 |
10-12 V | pV | picovolt | 1/1,000,000,000,000 |
10-15 V | fV | femtovolt | 1/1,000,000,000,000,000 |
10-18 V | aV | attovolt | 1/1,000,000,000,000,000,000 |
10-21 V | zV | zettavolt | 1/1,000,000,000,000,000,000,000 |
10-24 V | yV | yoctovolt | 1/1,000,000,000,000,000,000,000,000 |
electron v. (eV) — a unit of energy equal to the energy acquired by an electron in being accelerated through a potential difference of 1 volt; equal to 1.602 × 10−19 joule.
gigaelectron v. (GeV) — one thousand million electron volts (109 eV).
kiloelectron v. (keV) — one thousand electron volts (103 eV).
megaelectron v. (MeV) — one million electron volts (106 eV).
Read more: http://www.answers.com/topic/volt#ixzz1KL0aPi47

In the Russell paradigm volts are units of discharging electrical energy or entropy. This new table is a beginning to develop tables as suggested by Keely in his Keelys Forty Laws. See Ampere
Russell multiples for volt (V)
| |||
Indig | Symbol | Multiple | Entropy Potential
|
4-- V | Vr4 | 83 | 512 |
3- V | Vr3 | 82 | 64 |
2- V | Vr2 | 81 | 8 |
1- V | Vr1 | 80 | 1 |
0 V | Vr0 | 00 | 0 |
(This table subject to change.)
In the The Universal One

See Also
Ampere
Electrical Potential?
Electricity
Inverse Square Law
Potential
Square Law
Watt
Page last modified on Saturday 23 of April, 2011 05:55:06 MDT